TEK600 SHIM TEKOTA LEVEL WIND
$189.99
Out of stock
Quick overview
TEK600 SHIM TEKOTA LEVEL WIND
Store | Availability |
---|---|
Available for shipping | Out of stock |
Panama City Beach | Out of stock |
Destin | Out of stock |
Navarre | Out of stock |
Thomas Dr. Warehouse | Out of stock |
Find the nearest store |

- Diecast Aluminum Frame
- Stamped Aluminum Right Sideplate
- Aluminum Braced Graphite Non-Handle Sideplate
- Aluminum Spool
- Rod Clamp
- Manual Clutch (excluding 300 LC, 500LC & 600LC which are Auto-Return)
- A-RB (Anti-Rust Bearings)
- Super Stopper
- Assist Stopper
- Dartainium Drag
- Oversized Cast Control Knob
- Clicker
- Septon Handle Grips
- Oversized Clicker Button
- Double Paddle Handle (300 models only)
- Counter Balanced Handle (Excluding 300, 300LC, 700 and 800)
- Adjustable Handle Shank (700 and 800 only)
- Non-Disengaging Levelwind System
- Palmable Linecounter with Maintenance Port (300LC, 500LC, 600LC only)
- Crossbar Forward Design
- Metal Series
- Approved for use in Saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
Model | Line Retrieve Per Crank (in.) | Mono Line Capacity (# Test/yd) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) |
TEK600 | 25 | 16/390, 20/300, 25/240 | 40/515,50/510,65/325 | 18 | 3 BB/1 RB | 4.2:1 | 16.0 |
SKU | 02225505631 |
---|---|
UPC/GTIN | 022255056311 |
Brand | SHIMANO |
TYPE | CONVENTIONAL |
REEL SIZE | TEK600 |
MONO RATING (# TEST/YD) | 16/390, 20/300, 25/240 |
BRAID RATING (#TEST/YD) | 40/515, 50/510, 65/350 |
Gear Ratio | 4.2:1 |
MAX DRAG (LB) | 18 |
# BALL BEARINGS | 3 |
# ROLLER BEARINGS | 1 |
LINE RETRIEVE (INCHES/CRANK) | 25 |
Write Your Own Review