We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
PENN FATHOM II LEVEL WIND
Description
The PENN Fathom II Level Wind's heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live bait, the Fathom II will stand up to the hardest fishing conditions. A Full Metal Body keeps precise gear alignment while the Fast Gear Access Sideplate allows for easy maintenance. The Fathom II also houses our powerful HT-100 drag system to stop any fish that bites. Available in standard, line counter and left hand models
Features:
- HT-100™ carbon fiber drag washers
- Full Metal Body and sideplates
- Line Capacity Rings
- Fast Gear Access Sideplate
- 4+1 stainless steel bearing system
| Reel Size | Reel Handle Position | Gear Ratio | Bearing Count | Mono Capacity (YD/LB) | Braid Capacity (YD/LB) | Max Drag (LB) | Weight (OZ) |
| FTHII20LW | RIGHT | 5.5:1 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | 30 | 20.9 |
| FTHII20LWLH | LEFT | 5.5:1 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | 30 | 20.9 |
| FTHII30LW | RIGHT | 4.3:1 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | 30 | 26.1 |
| FTHII30LWLH | LEFT | 4.3:1 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | 30 | 26.1 |
| FTHII50LW | RIGHT | 3.7:1 | 5 | 430/40 320/50 285/60 | 895/65 770/80 660/100 | 30 | 27 |
| Reel Size | FTHII20LW |
| Reel Handle Position | RIGHT |
| Gear Ratio | 5.5:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 475/15 315/20 290/25 |
| Braid Capacity (YD/LB) | 860/20 645/30 450/50 |
| Max Drag (LB) | 30 |
| Weight (OZ) | 20.9 |
| Reel Size | FTHII20LWLH |
| Reel Handle Position | LEFT |
| Gear Ratio | 5.5:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 475/15 315/20 290/25 |
| Braid Capacity (YD/LB) | 860/20 645/30 450/50 |
| Max Drag (LB) | 30 |
| Weight (OZ) | 20.9 |
| Reel Size | FTHII30LW |
| Reel Handle Position | RIGHT |
| Gear Ratio | 4.3:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 465/25 375/30 290/40 |
| Braid Capacity (YD/LB) | 1040/30 725/50 605/65 |
| Max Drag (LB) | 30 |
| Weight (OZ) | 26.1 |
| Reel Size | FTHII30LWLH |
| Reel Handle Position | LEFT |
| Gear Ratio | 4.3:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 465/25 375/30 290/40 |
| Braid Capacity (YD/LB) | 1040/30 725/50 605/65 |
| Max Drag (LB) | 30 |
| Weight (OZ) | 26.1 |
| Reel Size | FTHII50LW |
| Reel Handle Position | RIGHT |
| Gear Ratio | 3.7:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 430/40 320/50 285/60 |
| Braid Capacity (YD/LB) | 895/65 770/80 660/100 |
| Max Drag (LB) | 30 |
| Weight (OZ) | 27 |
Specs and Features
| SKU | PENN FATHOM II LEVEL WIND |
|---|---|
| BRAND | PENN |
| TYPE | Conventional |
| Performance Gear? | No |
| Freight Truck Only? | No |
| Oversize Parcel? | No |
| Hazardous? | No |
| Instore Pickup Only? | No |





























