PENN SQUALL II LEVER DRAG COMBO
Description
Model # | SQLII30LD1530C70LB |
Rod Length | 7ft |
Rod Power | Medium |
Line Rating (lb) | 15-40 |
Gear Ratio | 5.3:1 |
Mono Capacity (yd/lb) | 405/25 330/30 255/40 |
Max Drag (lb) | 20 |
Reel Size | 30 |
 | |
Model # | SQLII40LD2040C70LB |
Rod Length | 7ft |
Rod Power | Medium |
Line Rating (lb) | 20-40 |
Gear Ratio | 5.3:1 |
Mono Capacity (yd/lb) | 400/30 310/40 230/50 |
Max Drag (lb) | 20 |
Reel Size | 40 |
 | |
Model # | SQLII50LD3050C66 |
Rod Length | 6ft 6in |
Rod Power | Medium Heavy |
Line Rating (lb) | 30-50 |
Gear Ratio | 4.8:1 |
Mono Capacity (yd/lb) | 410/40 305/50 270/60 |
Max Drag (lb) | 27 |
Reel Size | 50 |
 | |
Model # | SQLII60LD3080C60RS |
Rod Length | 6ft |
Rod Power | Heavy |
Line Rating (lb) | 30-80 |
Gear Ratio | 4.8:1 |
Mono Capacity (yd/lb) | 355/50 315/60 225/80 |
Max Drag (lb) | 33 |
Reel Size | 60 |
Specs and Features
SKU | PENN SQUALL II LEVER DRAG COMBO |
---|---|
BRAND | PENN |
TYPE | Conventional |
Freight Truck Only? | No |
Oversize Parcel? | No |
Hazardous? | No |
Instore Pickup Only? | No |