We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
DAIWA TANACOM S500J ELECTRIC
Description
Specs and Features
| SKU | 04317819398 |
|---|---|
| UPC/GTIN | 043178193983 |
| BRAND | DAIWA |
| Model Number | TCS500J |
| MAX DRAG (LB) | 33 |
| BRAID RATING (#TEST/YD) | 40/550 50/440 65/330 |
| Gear Ratio | 0.129178240740741 |
| LINE RETRIEVE (INCHES/CRANK) | 21.8 IN |
| Performance Gear? | No |
| Freight Truck Only? | No |
| Oversize Parcel? | No |
| Hazardous? | No |
| Instore Pickup Only? | No |














