We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
PENN FATHOM II LEVER DRAG 2 SPEED REELS
Description
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
FEATURES:
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- Quick-Shift II™ 2-speed system
- 5 Stainless Steel Bearing System
- Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)
| Reel Size | Reel Handle Position | Gear Ratio | Bearing Count | Mono Capacity (YD/LB) | Braid Capacity (YD/LB) | Max Drag (LB) | Weight (OZ) |
| FTHII15LD2 | RIGHT | 6.2:1 / 2.8:1 | 5 | 515/10 300/15 200/20 | 550/20 410/30 335/40 | 20 | 16.6 |
| FTHII15XNLD2 | RIGHT | 5.5:1 / 2.8:1 | 5 | 670/10 390/15 260/20 | 710/20 535/30 435/40 | 33 | 18.7 |
| FTHII25NLD2 | RIGHT | 5.5:1 / 2.8:1 | 5 | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 33 | 20.1 |
| FTHII25NLD2LH | LEFT | 5.5:1 / 2.8:1 | 5 | 330/20 300/25 245/30 | 675/30 555/40 475/50 | 33 | 20.1 |
| FTHII30LD2 | RIGHT | 5.5:1 / 2.8:1 | 5 | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 33 | 20.3 |
| FTHII30LD2LH | LEFT | 5.5:1 / 2.8:1 | 5 | 405/25 330/30 255/40 | 740/40 635/50 525/65 | 33 | 20.3 |
| FTHII40NLD2 | RIGHT | 6.0:1 / 1.9:1 | 5 | 410/30 315/40 235/50 | 785/50 355/65 565/80 | 40 | 24.1 |
| FTHII40NLD2LH | LEFT | 6.0:1 / 1.9:1 | 5 | 410/30 315/40 235/50 | 785/50 355/65 565/80 | 40 | 24.1 |
| FTHII60NLD2 | RIGHT | 5.1:1 / 1.6:1 | 5 | 340/50 300/60 215/80 | 820/80 700/100 580/130 | 50 | 32 |
| FTHII80LD2 | RIGHT | 4.2:1 / 1.6:1 | 5 | 420/60 300/80 260/100 | 980/100 815/130 600/200 | 50 | 32.9 |
| Reel Size | FTHII15LD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 6.2:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 515/10 300/15 200/20 |
| Braid Capacity (YD/LB) | 550/20 410/30 335/40 |
| Max Drag (LB) | 20 |
| Weight (OZ) | 16.6 |
| Reel Size | FTHII15XNLD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 5.5:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 670/10 390/15 260/20 |
| Braid Capacity (YD/LB) | 710/20 535/30 435/40 |
| Max Drag (LB) | 33 |
| Weight (OZ) | 18.7 |
| Reel Size | FTHII25NLD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 5.5:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 330/20 300/25 245/30 |
| Braid Capacity (YD/LB) | 675/30 555/40 475/50 |
| Max Drag (LB) | 33 |
| Weight (OZ) | 20.1 |
| Reel Size | FTHII25NLD2LH |
| Reel Handle Position | LEFT |
| Gear Ratio | 5.5:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 330/20 300/25 245/30 |
| Braid Capacity (YD/LB) | 675/30 555/40 475/50 |
| Max Drag (LB) | 33 |
| Weight (OZ) | 20.1 |
| Reel Size | FTHII30LD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 5.5:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 405/25 330/30 255/40 |
| Braid Capacity (YD/LB) | 740/40 635/50 525/65 |
| Max Drag (LB) | 33 |
| Weight (OZ) | 20.3 |
| Reel Size | FTHII30LD2LH |
| Reel Handle Position | LEFT |
| Gear Ratio | 5.5:1 / 2.8:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 405/25 330/30 255/40 |
| Braid Capacity (YD/LB) | 740/40 635/50 525/65 |
| Max Drag (LB) | 33 |
| Weight (OZ) | 20.3 |
| Reel Size | FTHII40NLD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 6.0:1 / 1.9:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 410/30 315/40 235/50 |
| Braid Capacity (YD/LB) | 785/50 355/65 565/80 |
| Max Drag (LB) | 40 |
| Weight (OZ) | 24.1 |
| Reel Size | FTHII40NLD2LH |
| Reel Handle Position | LEFT |
| Gear Ratio | 6.0:1 / 1.9:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 410/30 315/40 235/50 |
| Braid Capacity (YD/LB) | 785/50 355/65 565/80 |
| Max Drag (LB) | 40 |
| Weight (OZ) | 24.1 |
| Reel Size | FTHII60NLD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 5.1:1 / 1.6:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 340/50 300/60 215/80 |
| Braid Capacity (YD/LB) | 820/80 700/100 580/130 |
| Max Drag (LB) | 50 |
| Weight (OZ) | 32 |
| Reel Size | FTHII80LD2 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 4.2:1 / 1.6:1 |
| Bearing Count | 5 |
| Mono Capacity (YD/LB) | 420/60 300/80 260/100 |
| Braid Capacity (YD/LB) | 980/100 815/130 600/200 |
| Max Drag (LB) | 50 |
| Weight (OZ) | 32.9 |
Specs and Features
| SKU | PENN FATHOM II LEVER DRAG 2 SPEED REELS |
|---|---|
| BRAND | PENN |
| TYPE | 2 SPEED |
| Performance Gear? | No |
| Freight Truck Only? | No |
| Oversize Parcel? | No |
| Hazardous? | No |
| Instore Pickup Only? | No |















