We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
VAN STAAL VR SERIES SPINNING REELS
Description
If you spin the reel handle with your left hand, choose the reels outlined in blue.
If you spin the reel handle with your right hand, choose the reels outlined in red.
| Model Number | Reel Handle Position | Gear Ratio | Bearing Count | Mono Capacity (YD/LB) | Braid Capacity (YD/LB) | Max Drag (LB)) | Weight (OZ) |
| VR50 | LEFT | 6.3:1 | 14 | 240/10 | 360/20 | 25 | 8.9 |
| VR51 | RIGHT | 6.3:1 | 14 | 240/10 | 360/20 | 25 | 8.9 |
| VR75 | LEFT | 6.3:1 | 14 | 280/10 | 430/20 | 25 | 9 |
| VR125 | LEFT | 4.8:1 | 13 | 340/10 | 400/20 | 35 | 18.3 |
| VR150 | LEFT | 4.8:1 | 13 | 360/12 | 440/30 | 35 | 18.7 |
| VR151 | RIGHT | 4.8:1 | 13 | 360/12 | 440/30 | 35 | 18.7 |
| VR175 | LEFT | 4.8:1 | 13 | 360/15 | 530/30 | 40 | 19.1 |
| VR200 | LEFT | 4.8:1 | 13 | 400/15 | 500/40 | 40 | 19.6 |
| VR201 | RIGHT | 4.8:1 | 13 | 400/15 | 500/40 | 40 | 19.6 |
If you spin the reel handle with your left hand, choose the reels outlined in blue.
If you spin the reel handle with your right hand, choose the reels outlined in red.
Â
| Model Number | VR50 |
| Reel Handle Position | LEFT |
| Gear Ratio | 6.3:1 |
| Bearing Count | 14 |
| Mono Capacity (YD/LB) | 240/10 |
| Braid Capacity (YD/LB) | 360/20 |
| Max Drag (LB) | 25 |
| Weight (OZ) | 8.9 |
| Â | |
| Model Number | VR51 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 6.3:1 |
| Bearing Count | 14 |
| Mono Capacity (YD/LB) | 240/10 |
| Braid Capacity (YD/LB) | 360/20 |
| Max Drag (LB) | 25 |
| Weight (OZ) | 8.9 |
| Â | |
| Model Number | VR75 |
| Reel Handle Position | LEFT |
| Gear Ratio | 6.3:1 |
| Bearing Count | 14 |
| Mono Capacity (YD/LB) | 280/10 |
| Braid Capacity (YD/LB) | 430/20 |
| Max Drag (LB) | 25 |
| Weight (OZ) | 9 |
| Â | |
| Model Number | VR125 |
| Reel Handle Position | LEFT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 340/10 |
| Braid Capacity (YD/LB) | 400/20 |
| Max Drag (LB) | 35 |
| Weight (OZ) | 18.3 |
| Â | |
| Model Number | VR150 |
| Reel Handle Position | LEFT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 360/12 |
| Braid Capacity (YD/LB) | 440/30 |
| Max Drag (LB) | 35 |
| Weight (OZ) | 18.7 |
| Â | |
| Model Number | VR151 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 360/12 |
| Braid Capacity (YD/LB) | 440/30 |
| Max Drag (LB) | 35 |
| Weight (OZ) | 18.7 |
| Â | |
| Model Number | VR175 |
| Reel Handle Position | LEFT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 360/15 |
| Braid Capacity (YD/LB) | 530/30 |
| Max Drag (LB) | 40 |
| Weight (OZ) | 19.1 |
| Â | |
| Model Number | VR200 |
| Reel Handle Position | LEFT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 400/15 |
| Braid Capacity (YD/LB) | 500/40 |
| Max Drag (LB) | 40 |
| Weight (OZ) | 19.6 |
| Â | |
| Model Number | VR201 |
| Reel Handle Position | RIGHT |
| Gear Ratio | 4.8:1 |
| Bearing Count | 13 |
| Mono Capacity (YD/LB) | 400/15 |
| Braid Capacity (YD/LB) | 500/40 |
| Max Drag (LB) | 40 |
| Weight (OZ) | 19.6 |
Specs and Features
| SKU | VAN STAAL VR SERIES REELS |
|---|---|
| BRAND | VAN STAAL |
| TYPE | Spinning |
| Performance Gear? | No |
| Freight Truck Only? | No |
| Oversize Parcel? | No |
| Hazardous? | No |
| Instore Pickup Only? | No |

















