VAN STAAL VSX2 BAIL-LESS SPINNING REELS
Description
If you spin the reel handle with your left hand, choose the reels outlined in blue.
If you spin the reel handle with your right hand, choose the reels outlined in red.
| Reel Size | Gear Ratio | Bearing Count | Mono Capacity (YD/LB) | Braid Capacity (YD/LB) | Max Drag (LB) |
| 100 | 5.4:1 | 8 | 300/10 | 460/20 | 30 |
| 150 | 4.75:1 | 8 | 360/12 | 440/30 | 30 |
| 151 | 4.75:1 | 8 | 360/12 | 440/30 | 30 |
| 200 | 4.25:1 | 8 | 400/15 | 500/40 | 42 |
| 201 | 4.25:1 | 8 | 400/15 | 500/40 | 42 |
| 250 | 4.25:1 | 8 | 350/20 | 600/50 | 42 |
| 300 | 5.1:1 | 8 | 470/25 | 480/80 | 42 |
| Reel Size | 100 |
| Gear Ratio | 5.4:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 300/10 |
| Braid Capacity (YD/LB) | 460/20 |
| Max Drag (LB) | 30 |
| Reel Size | 150 |
| Gear Ratio | 4.75:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 360/12 |
| Braid Capacity (YD/LB) | 400/30 |
| Max Drag (LB) | 30 |
| Reel Size | 151 |
| Gear Ratio | 4.75:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 360/12 |
| Braid Capacity (YD/LB) | 440/30 |
| Max Drag (LB) | 30 |
| Reel Size | 200 |
| Gear Ratio | 4.25:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 400/15 |
| Braid Capacity (YD/LB) | 500/40 |
| Max Drag (LB) | 42 |
| Reel Size | 201 |
| Gear Ratio | 4.25:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 400/15 |
| Braid Capacity (YD/LB) | 500/40 |
| Max Drag (LB) | 42 |
| Reel Size | 250 |
| Gear Ratio | 4.25:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 350/20 |
| Braid Capacity (YD/LB) | 600/50 |
| Max Drag (LB) | 42 |
| Reel Size | 300 |
| Gear Ratio | 5.1:1 |
| Bearing Count | 8 |
| Mono Capacity (YD/LB) | 470/25 |
| Braid Capacity (YD/LB) | 480/80 |
| Max Drag (LB) | 42 |
Specs and Features
| SKU | VAN STAAL VSX2 BAIL-LESS SPINNING REELS |
|---|---|
| BRAND | VAN STAAL |
| TYPE | Spinning |
| Performance Gear? | No |
| Freight Truck Only? | No |
| Oversize Parcel? | No |
| Hazardous? | No |
| Instore Pickup Only? | No |


















